Raipur, Chhattisgarh
GST No. 22AAIFO9109N1ZX
Approx. Rs 225 / StripGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | HYDRONOL 25 MG |
| Packaging Size | 20*10 |
| Manufactured By | KNOLL |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Brand Name | AZIFAST GEL |
| Manufacturer | IPCA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE 150MG |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Goutnil |
| Manufacturer | Inga Laboratories Pvt Ltd |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Colchicine 0.6mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | ZOCON |
| Manufacturer | FDC |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBEJUV |
| Manufacturer | JUVENOR |
| Usage/Application | Personal |
Mebendazole is used to treat several types of worm infections. Mebendazole (Vermox) is used to treat roundworm and whipworm infections. Mebendazole (Emverm) is used to treat pinworm, whipworm, roundworm, and hookworm infections. Mebendazole is in a class of medications called anthelmintics. It works by killing the worms.
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10x10 tablets |
| Form | Tablet |
| Strength | 325 mg |
| Packaging Type | Stripe |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
| PHYSICAL FORM | TABLET |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |
| PHYSICAL FORM | TABLET |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
| PHYSICAL FORM | TABLET |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
| SHELF LIFE | 3 YEARS |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |
| SHELF LIFE | 3 YEARS |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |
| SHELF LIFE | 3 YEARS |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | ATARISE 10 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | LIPIDATOR 20 |
| Manufacturer | HEALING PHARMA |
| SHELF LIFE | 2 YEARS |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | LIPIDATOR 40 |
| Manufacturer | HEALING PHARMA |
| SHELF LIFE | 2 YEARS |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Country of Origin | Made in India |
| BRAND | ALMOX 250 |
| BRAND NAME | ALKEM |
| PHYSICAL FORM | CAPSULE |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| BRAND | ALMOX 500 |
| BRAND NAME | ALKEM |
| FORM | CAPSULE |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Form | Tablet |
| Manufacturer | JOHN LEE |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 125 MG |
| Country of Origin | Made in India |
| FORM | TABLET |
| BRAND | ALMOX DT 125 |
| STRENGTHH | 125 MG |
| BRAND NAME | ALKEM |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Explore More Products
© Optimum Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited